Licences issued
$125.00
*PRICE PER LICENSE DURING INITIAL OFFERING
Year 1
$25,000,000.00
Year 2
$30,000,000.00
Year 3
$35,000,000.00
LOGO | SYMBOL | NAME | Buy | Sell | Change($) | SECTOR | |
---|---|---|---|---|---|---|---|
![]() |
AAA | AAATraq | $76.20 | $76.20 | 0.00 (0.00%) | Technology | |
A | ACC | Accelerator | $10.02 | $10.02 | 0.00 (0.00%) | Finance | |
A | AZL | Azura Life | $37.83 | $37.83 | 0.00 (0.00%) | Health | |
B | BBC | Baby Cloud | $95.19 | $95.19 | 0.00 (0.00%) | Other | |
B | BSH | BeShizzle Check | $50.00 | $50.00 | 0.00 (0.00%) | Technology | |
B | BBR | Best Boardroom | $10.00 | $10.00 | 0.00 (0.00%) | Other | |
C | CBL | CleanerBlast | $10.00 | $10.00 | 0.00 (0.00%) | Heavy Industry | |
C | CNE | Common Entry | $13.03 | $13.03 | 0.00 (0.00%) | Technology | |
C | CFP | Conflow Power Group | $9.50 | $9.50 | 0.00 (0.00%) | Energy | battery, |
D | DNQ | Daniel Quare | $97.83 | $97.83 | 0.00 (0.00%) | Other | |
D | DTC | Director Check | $18.04 | $18.04 | 0.00 (0.00%) | Technology | |
D | DRY | Drone Ready | $5.00 | $5.00 | 0.00 (0.00%) | Technology | |
e | EST | estFresh | $58.68 | $58.68 | 0.00 (0.00%) | Other | |
F | FBS | FAHABOSO | $24.04 | $24.04 | 0.00 (0.00%) | Entertainment | |
F | FAT | FraudAT | $21.91 | $21.91 | 0.00 (0.00%) | Technology | |
G | GAT | Garuntea | $27.04 | $27.04 | 0.00 (0.00%) | Other | |
H | HYB | Hydrogen Bridge | $29.58 | $29.58 | 0.00 (0.00%) | Other | |
I | ILA | I Learn I Agree | $6.51 | $6.51 | 0.00 (0.00%) | Technology | |
I | IAI | Individual Ai | $30.22 | $30.22 | 0.00 (0.00%) | Technology | |
L | LNR | Legal Notice Register | $3.43 | $3.43 | 0.00 (0.00%) | Technology | |
L | LMM | Lomme | $31.11 | $31.11 | 0.00 (0.00%) | Other | |
P | PRE | PreAgent | $34.56 | $34.56 | 0.00 (0.00%) | Other | |
R | REP | Reputation Statement | $105.21 | $105.21 | 0.00 (0.00%) | Technology | |
S | SUR | Startup Robotics | $55.05 | $55.05 | 0.00 (0.00%) | Technology | |
W | WKV | Whiskey Villa | $10.02 | $10.02 | 0.00 (0.00%) | Other |
Licences issued
$125.00
*PRICE PER LICENSE DURING INITIAL OFFERING
Year 1
$25,000,000.00
Year 2
$30,000,000.00
Year 3
$35,000,000.00